What is the maximum allowed rows in a Microsoft Excel .xls or .xlsx ?
Source : http://superuser.com/questions/366468/what-is-the-maximum-allowed-rows-in-a-microsoft-excel-xls-or-xlsx
+-----------------+-----------+--------------+---------------------+
| | Max. Rows | Max. Columns | Max. Cols by letter |
+-----------------+-----------+--------------+---------------------+
| Excel 365* | 1,048,576 | 16,384 | XFD |
| Excel 2013 | 1,048,576 | 16,384 | XFD |
| Excel 2010 | 1,048,576 | 16,384 | XFD |
| Excel 2007 | 1,048,576 | 16,384 | XFD |
| Excel 2003 | 65,536 | 256 | IV |
| Excel 2002 (XP) | 65,536 | 256 | IV |
| Excel 2000 | 65,536 | 256 | IV |
| Excel 97 | 65,536 | 256 | IV |
| Excel 95 | 16,384 | 256 | IV |
| Excel 5 | 16,384 | 256 | IV |
+-----------------+-----------+--------------+---------------------+
*Excel 365 unverified.